Usage Statistics for oldenterprise.co.uk

Summary by Month
Generated 31-Jan-2020 03:38 GMT

Usage summary for oldenterprise.co.uk

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Jan 2020 59 1 51 46 604 27830 1436 1583 46 1838
Dec 2019 73 3 63 57 702 37623 1775 1974 112 2291
Nov 2019 86 3 75 67 798 42523 2027 2258 119 2607
Oct 2019 82 2 72 68 737 40584 2110 2258 73 2556
Sep 2019 96 2 82 73 835 41405 2215 2468 60 2889
Aug 2019 83 1 72 66 1080 38469 2052 2243 45 2595
Jul 2019 97 3 83 75 1001 47676 2354 2579 104 3017
Jun 2019 97 2 86 79 668 44045 2398 2587 60 2932
May 2019 38 2 26 20 446 17359 632 827 90 1208
Apr 2019 31 2 18 13 326 12915 408 560 79 947
Mar 2019 34 1 20 13 360 10582 409 622 44 1075
Feb 2019 33 2 21 15 338 11707 426 596 67 941
Totals 372718 18242 20555 899 24896


Generated by Webalizer Version 2.21